Atlanta Home Sales Statistics for DEKALB County Homes GA
July 11th, 2007
| Sales Statistics | ||
| Realist’s most recent recording date for this county is 06/25/2007 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| May 2007 | 1,203 | $187,700 |
| May 2006 | 1,327 | $185,000 |
| Apr 2007 | 1,024 | $178,000 |
| Apr 2006 | 1,271 | $179,000 |
| 2007 YTD | 5,685 | $177,900 |
| 2006 | 15,521 | $172,900 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| May 2007 | 131 | $186,900 |
| May 2006 | 147 | $175,000 |
| Apr 2007 | 145 | $217,900 |
| Apr 2006 | 182 | $165,550 |
| 2007 YTD | 671 | $211,500 |
| 2006 | 2,219 | $191,900 |
Sales have dropped a little, but home values are holding up well. Remember that 2005-2006 were had record home sales.
Atlanta is now the fastest growing Metro Area in the country. More than 110,000 people moved to the Metro Atlanta Area last year.
We specialize in locating homes priced below value for our clients. You can get our current list of homes from our website at http://www.AtlantaForeclosureDeals.com
Entry Filed under: Uncategorized
Leave a Comment
You must be logged in to post a comment.
Trackback this post | Subscribe to the comments via RSS Feed