Metro Atlanta Homes: Gwinnett County Home Sales
July 11th, 2007
| Sales Statistics for GWINNETT County GA |
||
| Realist’s most recent recording date for this county is 06/28/2007 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| May 2007 | 1,492 | $202,000 |
| May 2006 | 1,902 | $189,000 |
| Apr 2007 | 1,438 | $195,000 |
| Apr 2006 | 1,808 | $190,000 |
| 2007 YTD | 7,470 | $198,400 |
| 2006 | 20,828 | $190,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| May 2007 | 131 | $154,400 |
| May 2006 | 327 | $221,000 |
| Apr 2007 | 174 | $157,550 |
| Apr 2006 | 343 | $223,100 |
| 2007 YTD | 1,125 | $177,300 |
| 2006 | 4,362 | $218,000 |
These fingures show that home sales and values have remained strong Atlanta Home or Foreclosure Sales in Gwinnett County despite the nature of the market in other parts of the country.
We specialize in finding homes priced below value for our clients.
Do you want to save tens of thousands when you buy that next home?
Get a list of homes priced below value in Gwinnett and other counties in the Metro Atlanta Area at http://www.AtlantaForeclosureDeals.com
technorati, gwinnett, home
Entry Filed under: Uncategorized
Leave a Comment
You must be logged in to post a comment.
Trackback this post | Subscribe to the comments via RSS Feed